
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 DATE: 04 February 2012, time of next update: 12:45 | |||
| Current Weather | Dry | Current Temperature | 24.6°C (76.3°F) (Heat Index 24.6°C ), Apparent temp 26.6°C , Apparent temp solar 33.4°C |
| Maximum Temperature (since midnight) | 24.6°C at: 12:27 | Minimum Temperature (since midnight) | 17.0°C at: 04:22 |
| Average windspeed (ten minute) | 4.0 kmh (2.1 kts) | Wind Direction (ten minute) | N (10°) |
| Windchill Temperature | 24.6°C | Maximum Gust (last hour) | 11.8 kmh (6.4 kts) at: 11:55 |
| Maximum Gust (since midnight) | 11.8 kmh (6.4 kts) at: 11:55 | Maximum 1 minute average (since midnight) | 9.4 kmh (5.1 kts) at: 11:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 43.4 mm (1.71 in.) | Rainfall To date this year | 115.9 mm (4.56 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 21.5 mm | DewPoint | 19.0°C (Wet Bulb :21.0°C ) |
| Humidity | 71 %, Humidex 31.4°C | Barometer corrected to msl | 1004 hPa (QNH 0.0 hPa |
| Pressure change | -1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1 hPa | Pressure change (last 6 hours) | +0 hPa |
| Current solar | 600 W/M² | Current UV | 10.6 |
| Maximum solar (since midnight) | 600 W/M² | Maximum UV (since midnight) | 10.6 |
| Current 00:00 hours of sunshine today, current sky: Heavily overcast | |||
| Sunshine hours for the year: | 00:57 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 0.4 | |||



Sydney Airport, Australia (YSSY) 33-57S 151-11E 3M Feb 03, 2012 - 08:00 PM EST / 2012.02.04 0100 UTC Wind: from the S (170 degrees) at 10 MPH (9 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 73 F (23 C) Dew Point: 64 F (18 C) Relative Humidity: 73% Pressure (altimeter): 29.65 in. Hg (1004 hPa) ob: YSSY 040100Z 17009KT 9999 FEW022 SCT028 23/18 Q1004 NOSIG cycle: 1
Use the RELOAD facility on your browser to retrieve the latest data.