

| Picton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 19:15 DATE: 04 September 2010, time of next update: 19:30 | |||
| Current Weather | Clear\Night | Current Temperature | 17.9°C (64.2°F) (Heat Index 17.9°C ), Apparent temp 18.6°C |
| Maximum Temperature (since midnight) | 18.2°C at: 16:53 | Minimum Temperature (since midnight) | 12.6°C at: 00:00 |
| Average windspeed (ten minute) | 4.8 kmh (2.6 kts) | Wind Direction (ten minute) | NE (39°) |
| Heat Index | 17.9°C | Maximum Gust (last hour) | 17.2 kmh (9.3 kts) at: 18:48 |
| Maximum Gust (since midnight) | 20.5 kmh (11.1 kts) at: 13:57 | Maximum 1 minute average (since midnight) | 13.7 kmh (7.4 kts) at: 16:53 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 17.0 mm (0.67 in.) at 17:19 |
| Rainfall This month | 21.9 mm (0.86 in.) | Rainfall To date this year | 561.5 mm (22.11 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.1 mm/hour |
| Yesterdays rainfall | 1.1 mm | DewPoint | 16.9°C (Wet Bulb :17.3°C ) |
| Humidity | 94 %, Humidex 23.1°C | Barometer corrected to msl | 1005 hPa (QNH 0.0 hPa |
| Pressure change | + 1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -10 hPa | Pressure change (last 6 hours) | -4 hPa |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 137 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Clear | |||
| Sunshine hours for the year: | 566:38 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.3 mm per day. Yesterday's reading NA | |||









Use the RELOAD facility on your browser to retrieve the latest data.