

| Picton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 03:30 DATE: 11 March 2010, time of next update: 03:45 | |||
| Current Weather | mostly cloudy_\Night | Current Temperature | 16.1°C (61.0°F), Apparent temp 16.4°C |
| Maximum Temperature (since midnight) | 17.4°C at: 00:00 | Minimum Temperature (since midnight) | 16.0°C at: 02:51 |
| Average windspeed (ten minute) | 1.9 kmh (1.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 16.1°C | Maximum Gust (last hour) | 5.4 kmh (2.9 kts) at: 02:30 |
| Maximum Gust (since midnight) | 8.7 kmh (4.7 kts) at: 01:13 | Maximum 1 minute average (since midnight) | 5.0 kmh (2.7 kts) at: 00:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.7 mm (0.38 in.) | Rainfall To date this year | 252.7 mm (9.95 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.3°C (Wet Bulb :13.5°C ) |
| Humidity | 73 %, Humidex 18.0°C | Barometer corrected to msl | 1028 hPa (QNH 0.0 hPa |
| Pressure change | + 1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | + 5 hPa | Pressure change (last 6 hours) | + 1 hPa |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Cloudy with clear patches | |||
| Sunshine hours for the year: | 213:03 hrs | Sunshine hours for the month: | 36:08 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 10.9 | |||









Use the RELOAD facility on your browser to retrieve the latest data.