Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 2 Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 98% |
| Average dewpoint | 15.7°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 313° ( NW) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 93.3 mm |
| Maximum rain per minute | 16.0 mm on day 02 at time 19:00 |
| Maximum temperature | 16.2°C on day 02 at time 21:07 |
| Minimum temperature | 16.0°C on day 02 at time 23:46 |
| Maximum humidity | 100% on day 02 at time 00:00 |
| Minimum humidity | 97% on day 02 at time 23:01 |
| Maximum pressure | 1010.0 hPa on day 02 at time 22:57 |
| Minimum pressure | 1008.0 hPa on day 02 at time 23:57 |
| Maximum windspeed | 3.7 km/h on day 02 at time 22:02 |
| Maximum gust speed | 5.6 km/h from 248°(WSW) on day 02 at time 21:52 |
| Maximum heat index | 16.2°C on day 02 at time 21:07 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 96% |
| Average dewpoint | 17.2°C |
| Average barometer | 1005.3 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 42.2 mm |
| Rainfall for year | 114.7 mm |
| Maximum rain per minute | 1.4 mm on day 03 at time 04:17 |
| Maximum temperature | 20.7°C on day 03 at time 13:22 |
| Minimum temperature | 15.8°C on day 03 at time 04:50 |
| Maximum humidity | 100% on day 03 at time 00:00 |
| Minimum humidity | 89% on day 03 at time 15:14 |
| Maximum pressure | 1009.0 hPa on day 03 at time 00:13 |
| Minimum pressure | 1003.0 hPa on day 03 at time 17:57 |
| Maximum windspeed | 9.3 km/h on day 03 at time 14:37 |
| Maximum gust speed | 11.1 km/h from 360°( N ) on day 03 at time 14:37 |
| Maximum heat index | 20.0°C on day 03 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | 17.5°C |
| Average humidity | 97% |
| Average dewpoint | 17.0°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 43.4 mm |
| Rainfall for year | 115.9 mm |
| Maximum rain per minute | 16.0 mm on day 02 at time 19:00 |
| Maximum temperature | 20.7°C on day 03 at time 13:22 |
| Minimum temperature | 15.8°C on day 03 at time 04:50 |
| Maximum humidity | 100% on day 04 at time 00:02 |
| Minimum humidity | 89% on day 03 at time 15:14 |
| Maximum pressure | 1010.0 hPa on day 02 at time 22:57 |
| Minimum pressure | 1003.0 hPa on day 03 at time 17:57 |
| Maximum windspeed | 9.3 kmh from 360°( N ) on day 03 at time 14:37 |
| Maximum gust speed | 11.1 km/h from 360°( N ) on day 03 at time 14:37 |
| Maximum heat index | 20.0°C on day 03 at time 15:09 |
| Growing degrees days :14.3 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.5 mm |
300.0 W/M² |
5.3 uv |
| 02 00.0hrs |
ET :0.1 mm |
100.0 W/M² |
1.8 uv |
| 03 00.0hrs |
ET :0.4 mm |
200.0 W/M² |
3.5 uv |
| Daily Rain Totals |
| 20.8 mm on day 2 |
| 21.5 mm on day 3 |