Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 83% |
| Average dewpoint | 14.7°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 242.8 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 20.1°C on day 01 at time 00:42 |
| Minimum temperature | 15.7°C on day 01 at time 00:00 |
| Maximum humidity | 93% on day 01 at time 00:00 |
| Minimum humidity | 67% on day 01 at time 11:49 |
| Maximum pressure | 1022.0 hPa on day 01 at time 23:44 |
| Minimum pressure | 1016.0 hPa on day 01 at time 04:44 |
| Maximum windspeed | 9.3 km/h on day 01 at time 19:13 |
| Maximum gust speed | 16.6 km/h from 135°( SE) on day 01 at time 18:00 |
| Maximum heat index | 23.7°C on day 01 at time 11:49 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 77% |
| Average dewpoint | 13.4°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 110° (ESE) |
| Rainfall for month | 1.1 mm |
| Rainfall for year | 243.9 mm |
| Maximum rain per minute | 1.1 mm on day 02 at time 01:23 |
| Maximum temperature | 21.2°C on day 02 at time 17:20 |
| Minimum temperature | 15.0°C on day 02 at time 06:40 |
| Maximum humidity | 93% on day 02 at time 03:33 |
| Minimum humidity | 56% on day 02 at time 16:13 |
| Maximum pressure | 1025.0 hPa on day 02 at time 20:33 |
| Minimum pressure | 1017.0 hPa on day 02 at time 17:29 |
| Maximum windspeed | 11.1 km/h on day 02 at time 17:13 |
| Maximum gust speed | 18.5 km/h from 090°( E ) on day 02 at time 17:11 |
| Maximum heat index | 24.7°C on day 02 at time 16:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 73% |
| Average dewpoint | 14.2°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 1.1 mm |
| Rainfall for year | 243.9 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 24.9°C on day 03 at time 15:21 |
| Minimum temperature | 13.6°C on day 03 at time 07:22 |
| Maximum humidity | 91% on day 03 at time 08:06 |
| Minimum humidity | 53% on day 03 at time 14:47 |
| Maximum pressure | 1020.0 hPa on day 03 at time 10:58 |
| Minimum pressure | 1016.0 hPa on day 03 at time 18:43 |
| Maximum windspeed | 11.1 km/h on day 03 at time 17:04 |
| Maximum gust speed | 14.8 km/h from 045°( NE) on day 03 at time 17:06 |
| Maximum heat index | 25.9°C on day 03 at time 15:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 85% |
| Average dewpoint | 16.7°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 43° ( NE) |
| Rainfall for month | 1.1 mm |
| Rainfall for year | 243.9 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 24.0°C on day 04 at time 15:45 |
| Minimum temperature | 14.2°C on day 04 at time 05:23 |
| Maximum humidity | 96% on day 04 at time 09:16 |
| Minimum humidity | 72% on day 04 at time 16:38 |
| Maximum pressure | 1018.0 hPa on day 04 at time 00:01 |
| Minimum pressure | 1012.0 hPa on day 04 at time 19:14 |
| Maximum windspeed | 13.0 km/h on day 04 at time 12:23 |
| Maximum gust speed | 16.6 km/h from 068°(ENE) on day 04 at time 15:02 |
| Maximum heat index | 24.8°C on day 04 at time 15:46 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 21.3°C |
| Average humidity | 91% |
| Average dewpoint | 19.7°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 16° (NNE) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 250.0 mm |
| Maximum rain per minute | 1.5 mm on day 05 at time 15:33 |
| Maximum temperature | 23.5°C on day 05 at time 13:25 |
| Minimum temperature | 20.0°C on day 05 at time 06:51 |
| Maximum humidity | 96% on day 05 at time 23:57 |
| Minimum humidity | 78% on day 05 at time 13:29 |
| Maximum pressure | 1013.0 hPa on day 05 at time 03:14 |
| Minimum pressure | 1008.0 hPa on day 05 at time 17:38 |
| Maximum windspeed | 13.0 km/h on day 05 at time 13:29 |
| Maximum gust speed | 16.6 km/h from 338°(NNW) on day 05 at time 13:29 |
| Maximum heat index | 23.8°C on day 05 at time 12:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 23.5°C |
| Average humidity | 87% |
| Average dewpoint | 21.1°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 41° ( NE) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 251.2 mm |
| Maximum rain per minute | 1.1 mm on day 06 at time 01:34 |
| Maximum temperature | 29.9°C on day 06 at time 16:53 |
| Minimum temperature | 20.4°C on day 06 at time 07:36 |
| Maximum humidity | 98% on day 06 at time 09:59 |
| Minimum humidity | 61% on day 06 at time 17:58 |
| Maximum pressure | 1013.0 hPa on day 06 at time 23:57 |
| Minimum pressure | 1009.0 hPa on day 06 at time 05:51 |
| Maximum windspeed | 11.1 km/h on day 06 at time 14:18 |
| Maximum gust speed | 14.8 km/h from 068°(ENE) on day 06 at time 17:54 |
| Maximum heat index | 33.9°C on day 06 at time 16:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 84% |
| Average dewpoint | 20.4°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 59° (ENE) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 251.2 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 27.3°C on day 07 at time 15:06 |
| Minimum temperature | 20.1°C on day 07 at time 03:06 |
| Maximum humidity | 97% on day 07 at time 06:12 |
| Minimum humidity | 63% on day 07 at time 13:18 |
| Maximum pressure | 1015.0 hPa on day 07 at time 11:37 |
| Minimum pressure | 1010.0 hPa on day 07 at time 16:44 |
| Maximum windspeed | 14.8 km/h on day 07 at time 14:44 |
| Maximum gust speed | 24.1 km/h from 090°( E ) on day 07 at time 16:59 |
| Maximum heat index | 29.4°C on day 07 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 24.6°C |
| Average humidity | 72% |
| Average dewpoint | 18.6°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 353° ( N ) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 251.2 mm |
| Maximum rain per minute | 1.3 mm on day 08 at time 14:13 |
| Maximum temperature | 30.2°C on day 08 at time 17:18 |
| Minimum temperature | 21.3°C on day 08 at time 23:57 |
| Maximum humidity | 96% on day 08 at time 08:41 |
| Minimum humidity | 38% on day 08 at time 19:03 |
| Maximum pressure | 1012.0 hPa on day 08 at time 23:57 |
| Minimum pressure | 1008.0 hPa on day 08 at time 19:43 |
| Maximum windspeed | 22.2 km/h on day 08 at time 14:17 |
| Maximum gust speed | 29.6 km/h from 338°(NNW) on day 08 at time 14:16 |
| Maximum heat index | 31.9°C on day 08 at time 12:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 21.6°C |
| Average humidity | 58% |
| Average dewpoint | 12.6°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 275° ( W ) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 251.2 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 27.7°C on day 09 at time 15:47 |
| Minimum temperature | 15.7°C on day 09 at time 07:21 |
| Maximum humidity | 79% on day 09 at time 07:45 |
| Minimum humidity | 42% on day 09 at time 16:41 |
| Maximum pressure | 1017.0 hPa on day 09 at time 23:57 |
| Minimum pressure | 1008.0 hPa on day 09 at time 17:10 |
| Maximum windspeed | 24.1 km/h on day 09 at time 12:54 |
| Maximum gust speed | 33.3 km/h from 248°(WSW) on day 09 at time 12:54 |
| Maximum heat index | 27.7°C on day 09 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 67% |
| Average dewpoint | 12.8°C |
| Average barometer | 1022.0 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 156° (SSE) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 251.2 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 20.4°C on day 10 at time 15:52 |
| Minimum temperature | 17.4°C on day 10 at time 23:57 |
| Maximum humidity | 77% on day 10 at time 23:32 |
| Minimum humidity | 53% on day 10 at time 01:27 |
| Maximum pressure | 1028.0 hPa on day 10 at time 23:43 |
| Minimum pressure | 1017.0 hPa on day 10 at time 03:58 |
| Maximum windspeed | 13.0 km/h on day 10 at time 01:13 |
| Maximum gust speed | 22.2 km/h from 270°( W ) on day 10 at time 00:59 |
| Maximum heat index | 25.1°C on day 10 at time 01:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 20.8°C |
| Average humidity | 78% |
| Average dewpoint | 16.4°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 28° (NNE) |
| Rainfall for month | 9.7 mm |
| Rainfall for year | 252.7 mm |
| Maximum rain per minute | 1.5 mm on day 05 at time 15:33 |
| Maximum temperature | 30.2°C on day 08 at time 17:18 |
| Minimum temperature | 13.6°C on day 03 at time 07:22 |
| Maximum humidity | 98% on day 06 at time 09:59 |
| Minimum humidity | 38% on day 08 at time 19:03 |
| Maximum pressure | 1028.0 hPa on day 10 at time 23:43 |
| Minimum pressure | 1008.0 hPa on day 09 at time 17:10 |
| Maximum windspeed | 24.1 kmh from 248°(WSW) on day 09 at time 12:54 |
| Maximum gust speed | 33.3 km/h from 248°(WSW) on day 09 at time 12:54 |
| Maximum heat index | 33.9°C on day 06 at time 16:17 |
| Growing degrees days :111.1 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.6 mm |
300.0 W/M² |
4.5 uv |
| 02 00.5hrs |
ET :0.0 mm |
800.0 W/M² |
12.1 uv |
| 03 00.0hrs |
ET :0.5 mm |
800.0 W/M² |
12.1 uv |
| 04 00.0hrs |
ET :0.3 mm |
700.0 W/M² |
10.6 uv |
| 05 00.0hrs |
ET :0.2 mm |
300.0 W/M² |
4.5 uv |
| 06 00.0hrs |
ET :0.5 mm |
800.0 W/M² |
12.1 uv |
| 07 04.6hrs |
ET :5.0 mm |
700.0 W/M² |
10.6 uv |
| 08 10.4hrs |
ET :11.5 mm |
900.0 W/M² |
13.6 uv |
| 09 10.2hrs |
ET :10.4 mm |
700.0 W/M² |
10.6 uv |
| 10 10.5hrs |
ET :10.9 mm |
200.0 W/M² |
3.0 uv |
| Sunshine hours month to date 36.1 hrs |
| Sunshine hours year to date 213.1 hrs |
| Daily Rain Totals |
| 01.1 mm on day 2 |
| 06.1 mm on day 5 |
| 01.1 mm on day 6 |