Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 63% |
| Average dewpoint | 8.2°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 539.4 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 23.1°C on day 01 at time 14:26 |
| Minimum temperature | 8.4°C on day 01 at time 06:50 |
| Maximum humidity | 85% on day 01 at time 08:57 |
| Minimum humidity | 40% on day 01 at time 14:42 |
| Maximum pressure | 1019.0 hPa on day 01 at time 01:38 |
| Minimum pressure | 1012.0 hPa on day 01 at time 14:53 |
| Maximum windspeed | 16.6 km/h on day 01 at time 16:18 |
| Maximum gust speed | 20.4 km/h from 293°(WNW) on day 01 at time 16:43 |
| Maximum heat index | 26.0°C on day 01 at time 20:27 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 87% |
| Average dewpoint | 12.6°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 71° (ENE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 543.2 mm |
| Maximum rain per minute | 1.5 mm on day 02 at time 10:13 |
| Maximum temperature | 17.3°C on day 02 at time 14:02 |
| Minimum temperature | 12.3°C on day 02 at time 23:57 |
| Maximum humidity | 94% on day 02 at time 23:57 |
| Minimum humidity | 69% on day 02 at time 00:16 |
| Maximum pressure | 1022.0 hPa on day 02 at time 23:57 |
| Minimum pressure | 1014.0 hPa on day 02 at time 14:23 |
| Maximum windspeed | 9.3 km/h on day 02 at time 10:10 |
| Maximum gust speed | 11.1 km/h from 338°(NNW) on day 02 at time 10:19 |
| Maximum heat index | 17.3°C on day 02 at time 14:02 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 90% |
| Average dewpoint | 11.1°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 68° (ENE) |
| Rainfall for month | 4.9 mm |
| Rainfall for year | 544.3 mm |
| Maximum rain per minute | 1.1 mm on day 03 at time 07:24 |
| Maximum temperature | 14.8°C on day 03 at time 13:36 |
| Minimum temperature | 11.4°C on day 03 at time 06:32 |
| Maximum humidity | 97% on day 03 at time 23:57 |
| Minimum humidity | 81% on day 03 at time 13:55 |
| Maximum pressure | 1027.0 hPa on day 03 at time 10:53 |
| Minimum pressure | 1020.0 hPa on day 03 at time 23:38 |
| Maximum windspeed | 7.4 km/h on day 03 at time 19:33 |
| Maximum gust speed | 11.1 km/h from 068°(ENE) on day 03 at time 13:55 |
| Maximum heat index | 14.8°C on day 03 at time 13:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 3 |
| Average temperature | 14.4°C |
| Average humidity | 80% |
| Average dewpoint | 10.6°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 358° ( N ) |
| Rainfall for month | 4.9 mm |
| Rainfall for year | 544.5 mm |
| Maximum rain per minute | 1.5 mm on day 02 at time 10:13 |
| Maximum temperature | 23.1°C on day 01 at time 14:26 |
| Minimum temperature | 8.4°C on day 01 at time 06:50 |
| Maximum humidity | 97% on day 04 at time 00:02 |
| Minimum humidity | 40% on day 01 at time 14:42 |
| Maximum pressure | 1027.0 hPa on day 03 at time 10:53 |
| Minimum pressure | 1012.0 hPa on day 01 at time 14:53 |
| Maximum windspeed | 16.6 kmh from 270°( W ) on day 01 at time 16:18 |
| Maximum gust speed | 20.4 km/h from 293°(WNW) on day 01 at time 16:43 |
| Maximum heat index | 26.0°C on day 01 at time 20:27 |
| Growing degrees days :14.4 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :1.8 mm |
93.7 W/M² |
0.0 uv |
| 02 00.0hrs |
ET :1.3 mm |
71.3 W/M² |
0.0 uv |
| 03 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| Daily Rain Totals |
| 03.8 mm on day 2 |
| 01.1 mm on day 3 |