Trends as of 07/09/2010 at 11:45am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.6 | 7.4 | 11.1 | W | 45 | 1023 | 0.0 |
| 5 minutes ago | 15.6 | 9.3 | 11.1 | W | 46 | 1023 | 0.0 |
| 10 minutes ago | 15.6 | 9.3 | 11.1 | W | 46 | 1023 | 0.0 |
| 15 minutes ago | 15.6 | 3.7 | 5.6 | SW | 47 | 1023 | 0.0 |
| 20 minutes ago | 15.2 | 5.6 | 5.6 | WSW | 45 | 1023 | 0.0 |
| 30 minutes ago | 15.3 | 5.6 | 7.4 | WSW | 47 | 1023 | 0.0 |
| 45 minutes ago | 15.0 | 9.3 | 16.6 | W | 47 | 1023 | 0.0 |
| 60 minutes ago | 14.7 | 7.4 | 11.1 | WSW | 48 | 1023 | 0.0 |
| 75 minutes ago | 14.7 | 7.4 | 13.0 | WSW | 49 | 1023 | 0.0 |
| 90 minutes ago | 14.3 | 3.7 | 5.6 | WSW | 48 | 1023 | 0.0 |
| 105 minutes ago | 14.2 | 3.7 | 5.6 | W | 50 | 1023 | 0.0 |
| 120 minutes ago | 14.2 | 3.7 | 7.4 | SSE | 51 | 1023 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 day(s) since last rain on 04/09/2010 8:54pm |
| Yest. | 0.0 mm | Week | 23.0 mm over last 7 days. |
| Month | 23.0 mm (3 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 562.6 mm (54 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.7 °C at 11:29am | Max > 30 °C | 0 day(s) |
| Yest. | 18.9 °C at 2:29pm | Max > 25 °C | 0 day(s) |
| Month | 23.1 °C on 01/09/2010 | Warmest day | 17.4 °C on 05/09/2010 |
| Year | 41.5 °C on 23/01/2010 | Warmest night | 16.9 °C on 05/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.0 °C at 3:54am | Min < 0 °C | 0 day(s) |
| Yest. | 7.3 °C at 11:52pm | Min < -15 °C | 0 day(s) |
| Month | 6.0 °C on 07/09/2010 | Coldest day | 13.0 °C on 03/09/2010 |
| Year | 0.4 °C on 18/08/2010 | Coldest night | 8.4 °C on 07/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024 hPa at 7:53am | Today | 5.3 °C at 5:13am |
| Yest. | 1021 hPa at 8:38pm | Yest. | 7.3 °C at 11:52pm |
| Month | 1027 hPa on 03/09/2010 | Month | 5.3 °C on 07/09/2010 |
| Year | 1050 hPa on 04/01/2010 | Year | -0.2 °C on 30/06/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 11.6 mm | Month | 23.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 137 W/m2 at 10:42am | Today | 0.0 index at 12:00am |
| Yest. | 118.5 W/m2 at 10:06am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.0 km/h W | |
| Gust | 9.1 km/h W | |
| Gust/hr | 16.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.2 km/h SSW at 9:10am | |
| Yest. | 32.7 km/h at 11:27am | |
| Month | 48.5 km/h on 05/09/2010 | |
| Year | 51.8 km/h on 16/08/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.7 km/h SW at 9:11am | |
| Yest. | 20.9 km/h at 9:59am | |
| Month | 31.3 km/h on 05/09/2010 | |
| Year | 33.5 km/h on 12/08/2010 | |
| WIND RUN | ||
| Today | 31.48 km | |
| Month | 563.63 km | |
| Year | 19597.36 km | |
