Trends as of 24/08/2011 at 7:45pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.5 | 3.7 | 3.7 | WSW | 76 | 1027 | 0.0 |
| 5 minutes ago | 10.7 | 1.9 | 3.7 | SSW | 76 | 1027 | 0.0 |
| 10 minutes ago | 10.9 | 1.9 | 1.9 | SSE | 75 | 1027 | 0.0 |
| 15 minutes ago | 11.1 | 5.6 | 5.6 | ESE | 75 | 1027 | 0.0 |
| 20 minutes ago | 11.3 | 0.0 | 0.0 | ENE | 75 | 1027 | 0.0 |
| 30 minutes ago | 11.4 | 0.0 | 0.0 | ENE | 74 | 1027 | 0.0 |
| 45 minutes ago | 11.7 | 0.0 | 0.0 | ENE | 73 | 1026 | 0.0 |
| 60 minutes ago | 12.1 | 0.0 | 0.0 | ENE | 71 | 1026 | 0.0 |
| 75 minutes ago | 12.4 | 0.0 | 0.0 | ENE | 70 | 1026 | 0.0 |
| 90 minutes ago | 12.9 | 0.0 | 0.0 | ENE | 68 | 1027 | 0.0 |
| 105 minutes ago | 13.7 | 0.0 | 0.0 | ENE | 66 | 1027 | 0.0 |
| 120 minutes ago | 14.9 | 0.0 | 0.0 | ENE | 63 | 1027 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 22/08/2011 9:48am |
| Yest. | 0.0 mm | Week | 29.5 mm over last 7 days. |
| Month | 31.8 mm (7 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 441.4 mm (48 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.6 °C at 2:44pm | Max > 30 °C | 0 day(s) |
| Yest. | 17.0 °C at 3:49pm | Max > 25 °C | 1 day(s) |
| Month | 25.2 °C on 04/08/2011 | Warmest day | 18.3 °C on 04/08/2011 |
| Year | 39.4 °C on 31/01/2011 | Warmest night | 12.7 °C on 07/08/2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.0 °C at 7:10am | Min < 0 °C | 0 day(s) |
| Yest. | 8.6 °C at 1:14am | Min < -15 °C | 0 day(s) |
| Month | 2.6 °C on 09/08/2011 | Coldest day | 11.1 °C on 09/08/2011 |
| Year | 0.8 °C on 07/06/2011 | Coldest night | 5.5 °C on 11/08/2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1032 hPa at 12:21am | Today | 5.0 °C at 7:10am |
| Yest. | 1037 hPa at 12:00am | Yest. | 8.4 °C at 1:13am |
| Month | 1039 hPa on 22/08/2011 | Month | 1.7 °C on 09/08/2011 |
| Year | 1039 hPa on 22/08/2011 | Year | -0.2 °C on 07/06/2011 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 23.0 mm | Month | 31.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 4.0 index at 10:59am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 5.3 index at 11:46am |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.3 km/h WSW | |
| Gust | 3.9 km/h WSW | |
| Gust/hr | 6.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.4 km/h NW at 1:25pm | |
| Yest. | 12.6 km/h at 2:29pm | |
| Month | 32.0 km/h on 18/08/2011 | |
| Year | 62.2 km/h on 21/06/2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 km/h NNW at 1:25pm | |
| Yest. | 10.0 km/h at 3:29pm | |
| Month | 24.4 km/h on 05/08/2011 | |
| Year | 36.6 km/h on 13/05/2011 | |
| WIND RUN | ||
| Today | 53.06 km | |
| Month | 1491.32 km | |
| Year | 15318.96 km | |
